Odds Types:
Fixed Odds
Fixed Odds are Sportsbet's Odds on a specific Horse or Greyhound. Bets are paid out at the Odds quoted when you Placed the Bet and are subject to deductions. Fixed odds are also available for exotic bet types such as Quinellas and Trifectas.
The Tote
Tote betting is when all bets placed on an event or race are placed into a pool. The odds of an individual runner is calculated by dividing the total pool (all wagers on all runners) minus any amount the house takes, divided by the amount wagered on that runner.
Tote+ (TO+)
Tote+ (TO+) gives you the best of the Tote and the Starting Price (SP) — so you'll get whichever of the two is the better price at settlement of your bet.
Starting Price (SP)
Starting Price (SP) is the official on-course bookmaker’s dividend declared at the end of betting.
SP Bets guarantee to pay the final bookmakers fluctuation from the bookmakers on track as declared by the Bookmakers Pricing Service (BPS) by the stewards on track, sportsbet.com.au's own Fixed Odds through our website are not included.
SP is available on Win-Only and Each-Way Bets.
Why are deductions applied?
Deductions are an industry-wide feature of fixed odds racing dictated by the stewards and are applied as a deduction (of cents in the dollar) to the face value of the ticket. It is a necessary re-framing of the market if horses/greyhounds are scratched from the final field.
What Bets get deductions?
All fixed odds racing (Gallops, Harness and Greyhounds) bets may be subject to deductions after a placement of a fixed odds bet. In all racing markets, any scratchings that occur after the final field has been declared are classed as late scratchings.
What is a late scratching?
For scratchings that occur prior to the opening of an official on course market (usually available 25 minutes prior to the official race start time) Sportsbet.com.au will apply a deduction. Official deductions (as declared by the Stewards) will only apply for late scratchings that occur after the official on course market is open.
What is the Final Field?
Final Field comprises the final acceptors as advised by the controlling Race Club. All bets struck prior to the Final Field being declared are accepted on an ALL-IN basis (i.e. no refunds for non-runners and no deductions from any other runner.) Bets struck after the final field is declared are eligible for a full refund on scratched horses or greyhounds and deductions will apply to remaining runners.
How are deductions calculated?
Say you place a $10 bet on a horse with fixed odds of $2.50. There was a late scratching and there was a 36c deduction per dollar. To calculate the payout:
$10 stake x $2.50 odds = $25 face value of ticket (this is what you would have been paid if there were no deductions)
$25 face value of the ticket x 36c deductions per dollar = $9 deducted amount
$25 face value of ticket - $9 deducted amount = $16 actual payout.
Schedule of Deductions
| Fixed Odds | Win | 3 Places | 2 Places |
| 1.01 | 76 | 26 | 40 |
| 1.02 | 75 | 26 | 40 |
| 1.03 | 75 | 26 | 40 |
| 1.04 | 73 | 26 | 40 |
| 1.05 | 73 | 26 | 40 |
| 1.06 | 73 | 26 | 40 |
| 1.07 | 73 | 26 | 40 |
| 1.08 | 72 | 26 | 40 |
| 1.09 | 72 | 26 | 40 |
| 1.1 | 72 | 26 | 40 |
| 1.12 | 71 | 26 | 40 |
| 1.14 | 71 | 26 | 40 |
| 1.16 | 71 | 26 | 40 |
| 1.18 | 69 | 26 | 40 |
| 1.2 | 69 | 26 | 39 |
| 1.22 | 67 | 26 | 39 |
| 1.24 | 65 | 26 | 38 |
| 1.25 | 65 | 26 | 38 |
| 1.26 | 65 | 26 | 38 |
| 1.28 | 65 | 26 | 38 |
| 1.3 | 65 | 26 | 38 |
| 1.35 | 62 | 26 | 38 |
| 1.4 | 60 | 25 | 37 |
| 1.45 | 56 | 25 | 37 |
| 1.5 | 55 | 25 | 37 |
| 1.55 | 53 | 24 | 36 |
| 1.6 | 51 | 24 | 36 |
| 1.65 | 49 | 24 | 35 |
| 1.7 | 47 | 24 | 34 |
| 1.75 | 46 | 23 | 34 |
| 1.8 | 45 | 23 | 34 |
| 1.85 | 44 | 23 | 33 |
| 1.9 | 43 | 23 | 33 |
| 1.95 | 41 | 22 | 32 |
| 2 | 40 | 22 | 32 |
| 2.05 | 40 | 22 | 32 |
| 2.1 | 39 | 22 | 31 |
| 2.15 | 37 | 21 | 31 |
| 2.2 | 36 | 21 | 30 |
| 2.25 | 36 | 21 | 30 |
| 2.3 | 35 | 21 | 29 |
| 2.35 | 34 | 21 | 29 |
| 2.4 | 33 | 20 | 29 |
| 2.45 | 31 | 20 | 28 |
| 2.5 | 31 | 20 | 28 |
| 2.6 | 30 | 19 | 27 |
| 2.7 | 29 | 19 | 27 |
| 2.8 | 28 | 18 | 26 |
| 2.9 | 27 | 18 | 25 |
| 3 | 26 | 18 | 25 |
| 3.1 | 25 | 17 | 24 |
| 3.2 | 24 | 17 | 23 |
| 3.3 | 23 | 16 | 22 |
| 3.4 | 22 | 16 | 22 |
| 3.5 | 22 | 16 | 22 |
| 3.6 | 21 | 15 | 21 |
| 3.7 | 20 | 15 | 21 |
| 3.8 | 20 | 15 | 20 |
| 3.9 | 19 | 14 | 20 |
| 4 | 19 | 14 | 20 |
| 4.2 | 18 | 14 | 19 |
| 4.4 | 18 | 14 | 19 |
| 4.5 | 18 | 14 | 19 |
| 4.6 | 16 | 14 | 18 |
| 4.8 | 15 | 13 | 17 |
| 5 | 15 | 13 | 17 |
| 5.5 | 13 | 12 | 15 |
| 6 | 12 | 12 | 15 |
| 6.5 | 11 | 11 | 14 |
| 7 | 10 | 10 | 13 |
| 7.5 | 9 | 9 | 12 |
| 8 | 8 | 8 | 11 |
| 8.5 | 8 | 8 | 11 |
| 9 | 7 | 7 | 10 |
| 9.5 | 7 | 7 | 10 |
| 10 | 6 | 6 | 8 |
| 11 | 5 | 5 | 7 |
| 12 | 5 | 5 | 7 |
| 13 | 4 | 4 | 6 |
| 14 | 4 | 4 | 6 |
| 15 | 3 | 3 | 4 |
| 16 | 3 | 3 | 4 |
| 17 | 3 | 3 | 4 |
| 18 | 2 | 2 | 3 |
| 19 | 2 | 2 | 3 |
| 20 | 2 | 2 | 3 |
| 21 | 2 | 2 | 3 |
| 22 | 2 | 2 | 3 |
| 23 | 2 | 2 | 3 |
| 26 | 2 | 2 | 3 |
| 27 | 2 | 2 | 2 |
| 31 | |||
| 34 | |||
| 35 | |||
| 41 | |||
| 46 | |||
| 51 | |||
| 61 | |||
| 67 | |||
| 71 | |||
| 81 | |||
| 91 | |||
| 101 | |||
| 126 | |||
| 151 | |||
| 201 | |||
| 251 | |||
| 301 | |||
| 501 | |||
| 1001 |